Modular filtering and collecting to bags installation for wood sanding, saw dust and fine chips.
TECHNICAL SPECIFICATIONS | FMK1-2/18 | FMK1-3/27 | FMK1-4/36 |
Air-dust mixture capacity, m3/h: | |||
-for sanding dust | 4000 | 6300 | 8000 |
Filtering surface, m2 | 18 | 27 | 36 |
Filter material classification according to BIA | U | U | U |
Volume of dust bags, m3 | 2×0,23=0,46 | 3×0,23=0,69 | 4×0,23=0,92 |
Overall dimensions, mm: -lenght -width -height |
1628 730 2925 |
2308 730 2925 |
3038 730 2925 |
Weight, kg | 120 | 160 | 200 |
TECHNICAL SPECIFICATIONS |
FMK-2/32 | FMK-3/48 | FMK-4/64 | FMK-5/80 |
Air-dust mixture capacity, m3/h: | ||||
-for sanding dust | 5000 | 7500 | 10000 | 12500 |
-for saw dust | 7000 | 10000 | 12500 | 15000 |
Filtering surface, m2 | 37,8 | 56,7 | 75,6 | 94,5 |
Filter material classification according to BIA | U | U | U | U |
Volume of dust bags, m3 | 2×0,17=0,34 | 3×0,17=0,51 | 4×0,17=0,68 | 5×0,17=0,85 |
Overall dimensions, mm: -lenght -width -height |
2312 1080 3600 |
3292 1080 3600 |
4272 1080 3600 |
5252 1080 3600 |
Weight, kg | 325 | 435 | 545 | 680 |